Our product range includes a wide range of organic jaggery 10 kg, solid jaggery 30 kg, organic jaggery 2kg, solid jaggery 2 kg, solid jaggery 5 kg and solid jaggery 10 kg.
₹ 44 / Kg Get Latest Price
| Form | Solid |
| Processing Type | Natural |
| Packaging Size | 10 kg |
| Shape | Cube |
| Speciality | Organic |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 15 days |
Minimum order quantity: 2000 Kg
₹ 40 / Kg Get Latest Price
| Speciality | Organic |
| Processing Type | Natural |
| Color | White |
| Form | Cubes |
| Packaging Size | 30 kg |
| Packaging Type | Plastic Bag |
| Service Duration | 15 days |
| Service Location | Pan India |
| Payment Mode | Online |
Minimum order quantity: 2000 Kg
₹ 35 / Kg Get Latest Price
| Form | Solid |
| Processing Type | Natural |
| Packaging Size | 2 kg |
| Shape | Cube |
| Speciality | Organic |
| Packaging Type | Plastic Bag |
| Service Location | Pan India |
| Service Mode | Offline |
| service Duration | 15 days |
Minimum order quantity: 2000 Kg
₹ 50 / Kg Get Latest Price
| Form | Solid |
| Processing Type | Refined |
| Packaging Size | 2 kg |
| Shape | Cube |
| Speciality | Organic |
| Packaging Type | Plastic Bag |
| Service Duration | 15 days |
| Service Location | Pan India |
Minimum order quantity: 2000 Kg
₹ 44 / Kg Get Latest Price
| Form | Solid |
| Processing Type | Refined |
| Packaging Size | 5 kg |
| Shape | Cube |
| Speciality | Organic |
| Packaging Type | Plastic Bag |
| Service Location | Pan India |
| Service Duration | 15 days |
Minimum order quantity: 2000 Kg
₹ 40 / Kg Get Latest Price
| Form | Solid |
| Processing Type | Natural |
| Packaging Size | 10 kg |
| Shape | Cube |
| Speciality | Organic |
| Packaging Type | Plastic Bag |
| Service location | Pan India |
| Service Mode | Offline |
| Service Duration | 15 days |
Minimum order quantity: 2000 Kg
₹ 44 / Kg Get Latest Price
| Form | Solid |
| Processing Type | Natural |
| Shape | Cube |
| Speciality | Organic |
| Weight | 30 kg |
| Service Location | Pan India |
| Service Duration | 15 days |
| Service Mode | Offline |
Minimum order quantity: 2000 Kg
₹ 55 / Kg Get Latest Price
| Form | Solid |
| Processing Type | Natural |
| Packaging Size | 1 kg |
| Shape | Cube |
| Speciality | Organic |
| Packaging Type | Plastic Bag |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 15 days |
Minimum order quantity: 2000 Kg
₹ 90 / Kg Get Latest Price
| Speciality | Organic |
| Processing Type | Natural |
| Color | Dark Brown |
| Form | Cubes |
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 15 days |
| Payment mode | Online |
Minimum order quantity: 2000 Kg
₹ 55 / Kg Get Latest Price
| Speciality | Organic |
| Processing Type | Natural |
| Color | Brown |
| Form | Cubes |
| Shape | Square |
| Packaging Size | 500 g |
| Packaging Type | Plastic Bag |
| Payment Mode | Online |
| Service Location | Pan India |
| Service Mode | Offline |
Minimum order quantity: 2000 Kg
₹ 50 / Kg Get Latest Price
| Form | Solid |
| Processing Type | Natural |
| Packaging Size | 1 kg |
| Shape | Square |
| Speciality | Organic |
| Service Duration | 15 days |
| Service Location | Pan India |
| Payment Mode | Online |
| Service Mode | Offline |
Minimum order quantity: 2000 Kg
₹ 44 / Kg Get Latest Price
| Speciality | Organic |
| Processing Type | Refined |
| Form | Cubes |
| Packaging Type | Plastic Bag |
| Delivery Time | 15 days |
| Packaging Material | 8.5 plastic jar/pouch |
| Service Location | Pan India |
Minimum order quantity: 2000 Kg
₹ 44 / Kg Get Latest Price
| Form | Cubes |
| Packaging Size | 1 kg |
| Processing Type | Natural |
| Packaging Type | Plastic Bag |
| Shelf Life | 1 YEAR |
| Minerals | NA |
| Calories | NA |
| Primary Ingredient | NA |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 44 / Kg Get Latest Price
| Form | Solid |
| Processing Type | Natural |
| Packaging Size | 10 kg |
| Shape | Cube |
| Speciality | Organic |
| Service Mode | Offline |
| Payment Mode | Online |
| Service Duration | 15 Days |
| Service Location | Pan India |
Minimum order quantity: 2000 Kg
₹ 55 / Kg Get Latest Price
| Form | Solid |
| Processing Type | Natural |
| Packaging Size | 5 kg |
| Shape | Square |
| Speciality | Organic |
| Payment Mode | Online |
| Service Location | Pan India |
| Service Duration | 15 Days |
Minimum order quantity: 2000 Kg
₹ 35 / Kg Get Latest Price
| Speciality | Organic |
| Processing Type | Natural |
| Color | White |
| Form | Cubes |
| Packaging Size | 5 kg |
| Packaging Type | Plastic Bag |
| Service Duration | 15 days |
| Service Location | Pan India |
| Payment Mode | Online |
Minimum order quantity: 2000 Kg
₹ 55 / Pack Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Processing Type | Natural |
| Speciality | No Artificial Flavour |
| Packaging Type | Plastic Bag |
| Shelf Life | 1years |
| Primary Ingredient | Sugarcane |
| Weight | 2 kg |
| Country of Origin | Made in India |
| Service Mode | Offline |
| Service Duration | 15 days |
| service Location | Pan india |
Minimum order quantity: 2000 Pack
₹ 55 / Pack Get Latest Price
| Packaging Size | 50 kg |
| Brand | Nalini |
| Speciality | No Artificial Flavour |
| Processing Type | Refined |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 500 Pack
₹ 50 / Kg Get Latest Price
| Speciality | Organic |
| Processing Type | Refined |
| Form | Cubes |
| Packaging Type | Plastic Bag |
| Service Duration | 15 days |
| Service Location | Pan india |
| Service Mode | Offline |
| Taste | Sweet |
Minimum order quantity: 2000 Kg
₹ 40 / Kg Get Latest Price
| Form | Cubes |
| Packaging Size | 500 g |
| Processing Type | Natural |
| Packaging Type | Plastic Jar |
| Shelf Life | 1 Year |
| Primary Ingredient | Sugarcane |
| Country of Origin | Made in India |
Kolhapuri Sugarcane White Jaggery – Key Features :
Made from fresh Kolhapuri sugarcane juice
Natural, unrefined, and chemical-free
White in color with a mild sweet taste
Rich in iron, calcium, and minerals
Aids digestion and boosts energy
Ideal for cooking, sweets & beverages
Get Latest Price
| Form | Cubes |
| Packaging Size | 500 g |
| Processing Type | Natural |
| Packaging Type | Plastic Jar |
| Shelf Life | 1 Year |
| Minerals | NA |
| Calories | NA |
| Primary Ingredient | Sugarcane |
| Country of Origin | Made in India |
Get Latest Price
| Form | Solid |
| Packaging Size | 500 g |
| Packaging Type | Plastic Bag |
| Is It Fssai Certified | Yes |
| Processing Type | Natural |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
₹ 100 / Litre Get Latest Price
| Form | Syrup |
| Flavour | Jaggery |
| Packaging Size | 600 ml |
| Packaging Type | Bottle |
| Made From | Jaggery |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 15 days |
Minimum order quantity: 2000 Litre
₹ 100 / Litre Get Latest Price
| Packaging Size | 650ml |
| Flavour | Natural |
| Form | Liquid |
| Brand | Nalini |
| Type | Liquid |
| Shelf Life | 1 year |
| Packaging Type | Bottle |
| Color | Brown |
Minimum order quantity: 100 Litre
₹ 90 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Brand | Organic Tattva |
| Processing Type | Natural |
| Packaging Type | Plastic Jar |
| Shelf Life | 1 YEAR |
| Minerals | NA |
| Calories | NA |
| Primary Ingredient | SUGARCANE |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Rajesh Sawant (CEO)
Klass Exim Corporate Private Limited
2nd Floor, Office No 242, Sai Chamber, Sector 11, Plot No 44, CBD Belapur Navi Mumbai
Navi Mumbai - 400614, Thane, Maharashtra, India